Fabric Structural Reinforcement
Commodity Type for Fabric of Glass, Aramid, Carbon
| Product | Packing | Mixed Viscocity | Initial Curing Time | Pysical Property | Regards | ||
|---|---|---|---|---|---|---|---|
| (cps@20°C) | hrs@20°C | N/mm2 | |||||
| SFR-100 | Resin | 10 Kg | 4,000 ~ 6,000 | < 11 | Compressive Strength | > 70 | Adhesive & Impregnation for fabric |
| Hardener | 5 Kg | Tensile Strength | > 30 | ||||
| Resin | 10 Kg | < 11 | Bending Strength | > 80 | |||
| Hardener | 5 Kg | Adhesion(Metal to Metal) | > 10 | ||||
| SFR-200 | Resin | 10 Kg | Paste | < 11 | Compressive Strength | > 80 | Adhesive for fabric & Strip |
| Hardener | 5 Kg | Adhesion – Metal to Metal | > 10 | ||||
| Adhesion – Concrete to Concrete | > 1.5 | ||||||
| SFR-300 | Resin | 10 Kg | 800 ~ 1,500 | < 11 | Primer for Aramid Sheet & Plate | ||
| Hardener | 5 Kg | ||||||
Flame Retardant Type for Fabric of Carbon, Aramid and Glass
| Product | Packing | Mixed Viscocity | Initial Curing Time | Pysical Property | UL-94 | Regards | ||
|---|---|---|---|---|---|---|---|---|
| (cps@20°C) | hrs@20°C | N/mm2 | ||||||
| SFR-400R | Resin | 10 Kg | 6,000 ~ 10,000 | < 11 | Compressive Strength | > 70 | V-0 | Adhesive & Impregnation for fabric |
| Tensile Strength | > 30 | |||||||
| Hardener | 5 Kg | Bending Strength | > 80 | |||||
| Adhesion(Metal to Metal) | > 10 | |||||||
| SFR-500R | Resin | 10 Kg | Paste | < 11 | Compressive Strength | > 80 | V-0 | Adhesive for fabric & Strip |
| Hardener | 5 Kg | Adhesion – Metal to Metal | > 10 | |||||
| Adhesion – Concrete to Concrete | > 1.5 | |||||||
