Industrial Coating
1-Component Epoxy Emulsion
Product | E.E.W* | Viscosity | N.V. | Base Epoxy | Regards |
---|---|---|---|---|---|
g/eq | (cps@25°C) | (wt%) | |||
SR-2045W | 690 | 2,000 ~ 8,000 | 43 ~ 47 | Type 2 Solid | Baked Type, Coating |
SR-4045W | 910 | 2,000 ~ 8,000 | 42 ~ 46 | Type 4 Solid | Baked Type, Coating |
SR-7043W | 1800 | 2,000 ~ 8,000 | 41 ~ 45 | Type 7 Solid | Baked Type, Coating |
* EEW : Solid Base
Waterborne Alkyd Emulsion – High Temperature curing type
Product | Oil Type | Oil Length | N.V. | Cure | Regards |
---|---|---|---|---|---|
% | wt% | ||||
WR-8100 | Coconut Oil | 45 | 46 ~ 50 | 150°C X 20 min | PCM and Steel Coating |
WR-8501D | Soybean Oil | 50 | 43 ~ 47 | 150°C X 20 min | Drum and Steel Coating |
WR-9000D | Soybean Oil | – | 38 ~ 42 | 150°C X 20 min | Epoxy Modified Type, Drum and Steel Coating |
Waterborne Alkyd Emulsion
Product | Oil Type | Oil Length | N.V. | Cure | Regards |
---|---|---|---|---|---|
% | wt% | ||||
WR-3970-2 | Coconut Oil | 55 | 33 ~ 37 | Drier(R.T) | Urethane modified Type, Wood and Metal Coating |
SR-3970-3 | Soybean Oil | 55 | 33 ~ 37 | Drier(R.T) | Urethane modified Type, Wood and Metal Coating |
WR-9100D | Soybean Oil | – | 38 ~ 42 | Drier(R.T) | Epoxy and Acryl Modified Type |