Industrial Adhesive
Flexible Epoxy
| Product | Type | E.E.W* | Viscosity | Regards |
|---|---|---|---|---|
| g/eq | (cps@25°C) | |||
| SR-529M | Special Rubber Modified Epoxy | 480 | 35,000 ~ 55,000 | Low Modulus |
| JRE-320 | BPA-PO | 320 | 1,000 ~ 3,000 | |
| SR-7000M10 | Special Rubber Modified Epoxy | 416 | 40,000 ~ 60,000 | Low Modulus |
| SR-871Y | Fatty Acid Modified Epoxy | 386 | 1,000 ~ 3,000 | Good Flexiblity |
| SR-828R10 | Core Shell Rubber Modified Epoxy | 210 | 17,000 ~ 37,000 | Adhesion Prometer |
* EEW : Solid Base
Specialty Epoxy for Structural Adhesives
| Product | Type | E.E.W* | Viscosity | Regards |
|---|---|---|---|---|
| g/eq | cps@ | |||
| CSR-135 | Core Shell Rubber Modified Epoxy | 290 | 14,000 ~ 16,000 (60°C) | Exellent Thermal Cycle, Good Adhesion |
| SR-743 | Urethane Modified Epoxy | 320 | 25,000 ~ 35,000 (60°C) | Excellent Bibration Resistance |
| SR-870P | Polyester Modified Epoxy | 416 | 10,000 ~ 35,000 (50°C) | Good Adhesion & Flexibility |
Fast Cure Hardeners
| Product | T.A.V | Viscosity | A.H.E.W | Gel Time | Regards |
|---|---|---|---|---|---|
| mgKOH/g | (cps@25°C) | g/eq | Min | ||
| SH-4911WN | 270 ~ 330 | 5,000 ~ 15,000 | 180 | 4′ 40″ | Fast Cure |
| SH-655E | 560 ~ 640 | 100 ~ 300 | 75 | 6′ | Low Viscosity, Fast Cure |
| SH-4604W | 360 ~ 420 | 100 ~ 500 | 76 | 10′ | Low Viscosity, High Hardness, Tile Adhesive |
| SH-4606W | 340 ~ 400 | 100 ~ 500 | 110 | 8′ | Good Adhesion, Tile Adhesion |
| SH-6301MW | 480 ~ 460 | 100 ~ 500 | 100 | 6′ | Good Adhesion, Tile and Stone Adhesion |
| SH-3170F |
Polyamine Type Curing Accelerator
| Product | T.A.V | Viscosity | A.H.E.W | Gel Time | Regards |
|---|---|---|---|---|---|
| mgKOH/g | (cps@25°C) | g/eq | |||
| SH-101 | 500 ~ 540 | 300 ~ 1,200 | 120 | 6′ | Low Yellowing Type, Coating |
| SH-300 | 500 ~ 600 | 400 ~ 1,200 | 120 | 6′ | Coating, Adhesive |
