Heavy Duty Coating
Waterborne Epoxy
Product | E.E.W* | Viscosity | N.V. | Base Epoxy | Regards |
---|---|---|---|---|---|
g/eq | (cps@25°C) | (wt%) | |||
SR-1046W | 510 | 1,000 ~ 7,000 | 45 ~ 49 | Type 1 Solid | Coating |
SR-1155W | 490 | 1,000 ~ 6,000 | 53 ~ 57 | Type 1 Solid | Coating |
* EEW : Solid Base
Watertorne Hardener
Product | T.A.V | Viscosity | A.H.E.W | N.V. | Regards |
---|---|---|---|---|---|
mgKOH/g | (cps@25°C) | g/eq | (wt%) | ||
SH-7735W | 180 ~ 220 | 10,000 ~ 20,000 | 150 | 58 ~ 62 | Coating |
SH-7863W | 130 ~ 170 | 1,000 ~ 6,000 | 230 | 37 ~ 41 | Coating |
Excellent Chemical Resistance Hardener
Product | T.A.V | Viscosity | A.H.E.W | N.V. | Regards |
---|---|---|---|---|---|
mgKOH/g | (cps@25°C) | g/eq | (wt%) | ||
SH-973 | 240 ~ 280 | 8,000 ~ 12,000 | 140 | 68 ~ 72 | Polyamine, Diluted as Xylene & n-BuOH |