Construction
Waterborne Epoxy
Epoxy Emulsion – Construction
Product | E.E.W* | Viscosity | N.V. | Base Epoxy | Regards |
---|---|---|---|---|---|
g/eq | (cps@25°C) | (wt%) | |||
SR-8070W | 200 | 1,000 ~ 5,000 | 68 ~ 72 | LER | VOC Free |
SR-348-65W | 215 | 1,000 ~ 5,000 | 63 ~ 67 | LER | VOC Free |
SR-834W | 280 | 1,000 ~ 5,000 | 58 ~ 62 | High MW LER | VOC Free |
SR-1046W | 510 | 1,000 ~ 7,000 | 45 ~ 49 | SER | |
SR-1830W | 1,000 ~ 5,000 | 58 ~ 69 | LER / SER | VOC Free |
* EEW : Solid Base
Novolac Epoxy Emulsion – Construction
Product | E.E.W* | Viscosity | N.V. | Base Epoxy | Regards |
---|---|---|---|---|---|
g/eq | (cps@25°C) | (wt%) | |||
SR-1138W | 200 | 1,000 ~ 5,000 | 58 ~ 62 | PNE | Chemical Resistance Coating, Adhesive |
SR-90W-1 | 222 | 1,000 ~ 5,000 | 55 ~ 59 | CNE | Tire Cord, Gaments Dipping |
Flexible Epoxy
Product | Type | E.E.W* | Viscosity | Regards |
---|---|---|---|---|
g/eq | (cps@25°C) | |||
SR-529M | Special Rubber Modified Epoxy | 480 | 35,000 ~ 55,000 | Low Modulus |
JRE-320 | BPA-PO | 320 | 1,000 ~ 3,000 | |
SR-7000M10 | Special Rubber Modified Epoxy | 416 | 40,000 ~ 60,000 | Low Modulus |
* EEW : Solid Base
Flame Retardant Epoxy
Product | Type | E.E.W* | Viscosity | P Contents | Regards |
---|---|---|---|---|---|
g/eq | (cps@25°C) | % | |||
SR-9203 | DOPO Based Epoxy | 290 | 5,000 ~ 12,000 | 3 | Low Modulus |
SPS-250 | P/Si Hybrid, DOPO Based Epoxy | 250 | 10,000 ~ 20,000 | 3 |
Waterborne Hardener
Product | T.A.V | Viscosity | A.H.E.W | N.V | Regards |
---|---|---|---|---|---|
mgKOH/g | (cps@25°C) | g/eq | wt% | ||
SH-752W | 140 ~ 175 | 8,000 ~ 12,000 | 200 | 48 ~ 52 | Low Odor, Primer, Top Coating |
SH-7413W-3 | 270 ~ 330 | 100 ~ 300 | 90 | 94 ~ 98 | Low Odor, Hybrid Lining |
SH-7356 | 400 ~ 480 | 10 ~ 100 | 70 | 100 | Low Odor, Low Vis, Lining, Mortar |
SH-7503W | 150 ~ 190 | 5,000 ~ 12,000 | 200 | 68 ~ 72 | Primer, Top Coating |
Flooring Hardener
Product | T.A.V | Viscosity | A.H.E.W | N.V | Regards |
---|---|---|---|---|---|
mgKOH/g | (cps@25°C) | g/eq | wt% | ||
SH-3784 | 270 ~ 310 | 10 ~ 100 | 96 | 100 | Flooring |
SH-3790 | 220 ~ 260 | 400 ~ 600 | 95 | 100 | Non-Solvent Primer, Flooring |
SH-3794 | 360 ~ 420 | 10 ~ 100 | 95 | 100 | Fast Dry, Non-Solvent Primer, Flooring |
Under-Water Hardener
Product | T.A.V | Viscosity | A.H.E.W | N.V | Regards |
---|---|---|---|---|---|
mgKOH/g | (cps@25°C) | g/eq | wt% | ||
SH-3930 | 470 ~ 530 | 10 ~ 100 | 120 | 100 | Applicable for damp Surface, Unerwater Sealer |
SH-3933 | 380 ~ 460 | 500 ~ 1,500 | 110 | 100 | Applicable for damp Surface |
SH-3117 | 260 ~ 320 | 20,000 ~ 60,000 | 97 | 100 | Underwater Putty |
Matt Finish Hardener
Product | T.A.V | Viscosity | A.H.E.W | N.V | Regards |
---|---|---|---|---|---|
mgKOH/g | (cps@25°C) | g/eq | wt% | ||
SH-2308-1 | 600 ~ 680 | 100 ~ 400 | 50 | 100 | Matt Finish |
SH-2308-2 | 660 ~ 740 | 1,000 ~ 2,000 | 50 | 100 | Matt Finish |
Polyamide
Product | T.A.V | Viscosity | A.H.E.W | N.V | Regards |
---|---|---|---|---|---|
mgKOH/g | (cps@25°C) | g/eq | wt% | ||
SH-8220 | 200 ~ 240 | 40,000 ~ 60,000 | 175 | 100 | Primer, Coating |
SH-8221 | 210 ~ 270 | 40,000 ~ 70,000 | 180 | 100 | Economical Grade, Primer, Coating |
SH-8220X70 | 130 ~ 170 | 500 ~ 1,500 | 250 | 70 | Primer, Coating |
SH-8221X70 | 150 ~ 190 | 500 ~ 1,500 | 250 | 70 | Underwater Putty |
SH-8300 | 270 ~ 330 | 8,000 ~ 12,000 | 130 | 100 | Adhesive |
SH-8301 | 250 ~ 320 | 8,000 ~ 12,000 | 130 | 100 | Adhesive |
Polyamine Type Curing Accelerator
Product | T.A.V | Viscosity | A.H.E.W | Gel Time | Regards |
---|---|---|---|---|---|
mgKOH/g | (cps@25°C) | g/eq | Min | ||
SH-101 | 500 ~ 540 | 300 ~ 1,200 | 120 | 6′ | Low Yellowing Type, Coating |
SH-300 | 500 ~ 600 | 400 ~ 1,200 | 120 | 6′ | Coating, Adhesive |